







In a series of train journeys lasting from 24 hours to a fortnight, the Pride of Africa links some of Africa's greatest destinations from Cape Town to Dar es Salaam, from scenic splendors as diverse as the game reserves of Mpumulanga to the Victoria Falls, from the desert landscapes in Namibia and the stark beauty of the Karoo to the lush cane fields of KwaZulu-Natal and the magnificent garden route along the Cape South Coast.
Click 'Book now' above to make a booking |
Prices are in $AUD per person |
| Pullman Cabin | Deluxe | Royal | |
|---|---|---|---|
| Cape Town to Pretoria or vice versa | $1,682 | $2,526 | $3,364 |
| *Single Supplement | $841 | $1,263 | $1,682 |
| Pretoria to Victoria Falls vice versa | $1,929 | $2,897 | $3,858 |
| *Single Supplement | $965 | $1,449 | $1,929 |
| Pretoria to Durban or vise versa | $1,682 | $2,526 | $3,364 |
| *Single Supplement | $841 | $1,263 | $1,682 |
| Pretoria to Swakopmund in Namibia | $5,585 | $8,442 | $11,299 |
| *Single Supplement | $1,624 | $4,221 | $5,650 |
| African Collage | $5,585 | $8,442 | $11,299 |
| *Single Supplement | $2,793 | $4,221 | $5,650 |
| Golf Safari | $4,676 | $7,013 | $9,351 |
| *Single Supplement | $2,806 | $4,208 | $5,611 |
Delivery fees: e-Vouchers are free of charge for booking which ONLY contain Eurostar, UK or French journey trains (must start in France), e-Ticket is free of charge for booking which ONLY contain Eurostar, UK, French journey trains or Spanish trains(subject to certain routes), $10 Australia Post (registered or express) or $18 Courier.
Prices are reviewed weekly every Monday and may be subject to change. Prices are correct at time of publication and are guaranteed until Friday 5pm. Rail Plus will honour the price when the booking is paid for in full.