







| Train # | 2212 | 2218 | 2224 | 2228 | 2236 | |||
|---|---|---|---|---|---|---|---|---|
| Luzern | Dep | 07.55 | 09.55 | 12.55 (4) | 14.55 (4) | 17.55 | ||
| Interlaken Ost X | Arr | 09.55 | 11.55 | 14.55 | 16.45 | 19.56 | ||
| Train # | 3115 | 3123 | 3127 | |||||
| Interlaken Ost | Dep | 09.08 | 13.08 | 1508 | ||||
| Zweisimmen X | Arr | 10.19 | 14.19 | 1619 | ||||
| Train # | 2111 | 3115 | 2119 | 3123 | 2127 | 2229 | 2131 | |
| Zweisimmen | Dep | 08.26 | 10.26 (4) | 12.26 | 14.26 (4) | 16.26 (4) | 17.05(4) | 18.26 |
| Montreux | Arr | 10.13 | 12.13 | 14.13 | 16.13 | 18.13 | 19.10 | 20.13 |
X = Change of Train
| Train # | 2112 | 2216 | 3118 | 2124 | 3126 | 2228 | 2128 | 2134 | 2234 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Montreux | Dep | 07.45 | 08.47 (1) | 09.45 (4) | 11.45 (4) | 13.45 (4) | 14.45 (1) | 15.45 (4) | 17.45 | 18.45 |
| Zweissimmen X | Arr | 09.32 | 10.43 | 11.32 | 13.32 | 15.32 | 16.46 | 17.35 | 19.32 | 20.43 |
| Train # | 3118 | 3122 | 3126 | 2228 | 3128 | |||||
| Zweisimmen | Dep | 11.38 (4) | 13.38 (3) | 15.36 (4) | 17.00 (3) | 17.39 | ||||
| Interlaken Ost X | Arr | 12.21 | 14.21 | 16.21 | 18.13 | 18.50 | ||||
| Train # | 2227 | 2223 | ||||||||
| Interlaken Ost | Dep | 15.04 | 17.04 | |||||||
| Lucerne | Arr | 17.04 | 19.04 |
X = Change of Train
1) Golden Pass Classic
3) Change train in Spiez
4) Parorama Cars and Dining facilities