







| Vancouver | Departs | 20.30 |
|---|---|---|
| Kamloops | Arrives | 06.00+1 |
| Departs | 06.35 | |
| Jasper | Arrives | 16.00 |
| Departs | 17.30 | |
| Edmonton | Arrives | 23.00 |
| Departs | 23.45 | |
| Winnipeg | Arrives | 20.30+2 |
| Departs | 23.30 | |
| Toronto | Arrives | 09.30+4 |
+ The number of days train arrives after departure.
| Toronto | Departs | 22.00 |
|---|---|---|
| Winnipeg | Arrives | 08.01+2 |
| Departs | 12.00 | |
| Edmonton | Arrives | 6.37+3 |
| Departs | 07.37 | |
| Jasper | Arrives | 13.00 |
| Departs | 14.30 | |
| Kamloops | Arrives | 23.09 |
| Departs | 23.44 | |
| Vancouver | Arrives | 09.42+4 |
The Canadian shares its lines with the Canadian Pacific Railway, which means sometimes The Canadian will need to pull to the side and let the long freight trains pass. This can result in some delays along the way, so we highly recommend that you leave at least ½ a day leeway when booking in any connecting flights or transport after The Canadian.